<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arc90</title>
	<atom:link href="http://arc90.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arc90.com</link>
	<description>Web Application Design &#38; Development</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweetmag announcement</title>
		<link>http://arc90.com/2011/03/23/tweetmag-announcement/</link>
		<comments>http://arc90.com/2011/03/23/tweetmag-announcement/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:57:49 +0000</pubDate>
		<dc:creator>Tim Meaney</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=956</guid>
		<description><![CDATA[TweetMag fully integrates Readability into their new version.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/businesscenter/article/222670/tweetmag_adds_readability_integration_faster_performance.html">TweetMag fully integrates Readability</a> into their new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2011/03/23/tweetmag-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper announcement on Techcrunch</title>
		<link>http://arc90.com/2011/02/05/859/</link>
		<comments>http://arc90.com/2011/02/05/859/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:29:02 +0000</pubDate>
		<dc:creator>Tim Meaney</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=859</guid>
		<description><![CDATA[&#8220;Readability Just Became Instapaper’s Publisher Payment Layer&#8221; over on Techcrunch]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://techcrunch.com/2011/02/05/instapaper-readability/">Readability Just Became Instapaper’s Publisher Payment Layer</a>&#8221; over on Techcrunch</p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2011/02/05/859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes on Readability</title>
		<link>http://arc90.com/2011/02/04/forbes-on-readability/</link>
		<comments>http://arc90.com/2011/02/04/forbes-on-readability/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:31:31 +0000</pubDate>
		<dc:creator>Tim Meaney</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=864</guid>
		<description><![CDATA[Forbes on Readability, &#8220;Readability Takes Aim at Free&#8220;]]></description>
			<content:encoded><![CDATA[<p>Forbes on Readability, &#8220;<a href="http://blogs.forbes.com/billbarol/2011/02/04/arc90s-readability-takes-aim-at-free/">Readability Takes Aim at Free</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2011/02/04/forbes-on-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil on Readability</title>
		<link>http://arc90.com/2011/02/02/anil-on-readability/</link>
		<comments>http://arc90.com/2011/02/02/anil-on-readability/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:33:17 +0000</pubDate>
		<dc:creator>Tim Meaney</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=868</guid>
		<description><![CDATA[Anil Dash writes, &#8220;Readability has a wonderfully optimistic and ambitious vision, aimed at supporting great writing while making readers more happy.&#8220;]]></description>
			<content:encoded><![CDATA[<p>Anil Dash writes, &#8220;<a href="http://dashes.com/anil/2011/02/reading-is-fundamental.html?utm_source=feedburner">Readability has a wonderfully optimistic and ambitious vision, aimed at supporting great writing while making readers more happy.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2011/02/02/anil-on-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Slideshow</title>
		<link>http://arc90.com/2011/01/31/homepage-slideshow/</link>
		<comments>http://arc90.com/2011/01/31/homepage-slideshow/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:27:09 +0000</pubDate>
		<dc:creator>Arc90</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul id="slideshow">
<li><a href="http://readability.com/"><img src="http://arc90.com/wp-content/themes/arc90_theme/images/portfolio/marquee-readability.png" width="601" height="227" alt="Readability" title="Readability: Enjoy Reading, Support Writing" /></a></li>
<li><a href="http://arc90.com/work/#insight"><img src="http://arc90.com/wp-content/themes/arc90_theme/images/portfolio/marquee-insight.jpg" width="601" height="227" alt="Insight Catastrophe Group" title="ICS: Insight Catastrophe Group" /></a></li>
<li><a href="http://arc90.com/work/#kindling"><img src="http://arc90.com/wp-content/themes/arc90_theme/images/portfolio/marquee-kindling.jpg" width="601" height="227" alt="Kindling" title="Kindling: Collaborate to Innovate" /></a></li>
<li><a href="http://arc90.com/work/#gs1"><img src="http://arc90.com/wp-content/themes/arc90_theme/images/portfolio/marquee-GS1.jpg" width="601" height="227" alt="GS1 US" title="GS1 US: U Connect" /></a></li>
<li><a href="http://www.kindlingapp.com/learn-more/#open-innovation"><img src="http://arc90.com/wp-content/themes/arc90_theme/images/portfolio/marquee-bonfire.jpg" width="601" height="227" alt="Bonfire" title="Bonfire: Find great ideas" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2011/01/31/homepage-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netted</title>
		<link>http://arc90.com/2010/06/02/netted/</link>
		<comments>http://arc90.com/2010/06/02/netted/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:17:29 +0000</pubDate>
		<dc:creator>Arc90</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=817</guid>
		<description><![CDATA[Netted features Readability, calling it, &#8220;A Tool That Makes Online Reading Easy, Elegant And Clutter&#8211;Free&#8221;]]></description>
			<content:encoded><![CDATA[<p>Netted features Readability, calling it, <a href="http://netted.net/2010/06/02/well-read/">&ldquo;A Tool That Makes Online Reading Easy, Elegant And Clutter&ndash;Free&rdquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2010/06/02/netted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Frey &#8211; innovationtools.com</title>
		<link>http://arc90.com/2010/05/12/chuck-frey/</link>
		<comments>http://arc90.com/2010/05/12/chuck-frey/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:18:15 +0000</pubDate>
		<dc:creator>Arc90</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=819</guid>
		<description><![CDATA[Chuck Frey on innovationtools.com calls Kindling, &#8220;an ideal idea management tool for larger enterprises&#8221;]]></description>
			<content:encoded><![CDATA[<p>Chuck Frey on innovationtools.com calls Kindling, <a href="http://www.innovationtools.com/resources/ideamgmt-details.asp?a=546">&ldquo;an ideal idea management tool for larger enterprises&rdquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2010/05/12/chuck-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pogue 2009 Pogie Awards</title>
		<link>http://arc90.com/2009/12/29/david-pogue-2009-pogie-awards/</link>
		<comments>http://arc90.com/2009/12/29/david-pogue-2009-pogie-awards/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:18:54 +0000</pubDate>
		<dc:creator>Arc90</dc:creator>
				<category><![CDATA[Arc90 Buzz]]></category>

		<guid isPermaLink="false">http://arc90.com/?p=821</guid>
		<description><![CDATA[Readability named &#8220;the single best tech idea of 2009&#8221; by David Pogue]]></description>
			<content:encoded><![CDATA[<p>Readability named <a href="http://www.nytimes.com/2009/12/31/technology/personaltech/31pogue.html">&ldquo;the single best tech idea of 2009&rdquo;</a> by David Pogue</p>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2009/12/29/david-pogue-2009-pogie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Lab</title>
		<link>http://arc90.com/2009/08/19/hello-world-2/</link>
		<comments>http://arc90.com/2009/08/19/hello-world-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:50:47 +0000</pubDate>
		<dc:creator>Arc90</dc:creator>
				<category><![CDATA[Lab Highlights]]></category>

		<guid isPermaLink="false">http://daniell.arc90-dev-02/?p=1</guid>
		<description><![CDATA[Readability Readability is a web app that brings a great reading experience and an innovative way to support writers and publishers on the web. Learn more about Readability. Donahue Donahue is a web app co–designed and built with Behavior Design. Donahue attempts to redefine the conference audience / presenter dynamic&#8230; <a href="http://arc90.com/2009/08/19/hello-world-2/">More</a>]]></description>
			<content:encoded><![CDATA[<div class="lab-item"><a class="img" href="http://www.readability.com"><img class="alignnone size-full" src="http://arc90.com/files/2011/01/hp_lab_readability-2.png" alt="Readability" width="153" height="68" /></a></p>
<h3><a href="http://www.readability.com">Readability</a></h3>
<p>Readability is a web app that brings a great reading experience and an innovative way to support writers and publishers on the web. <a href="http://www.readability.com/learn-more/">Learn more about Readability</a>.</p>
</div>
<div class="lab-item"><a class="img" href="http://lab.arc90.com/2011/03/21/donahue/"><img class="alignnone size-full" src="http://arc90.com/files/2011/03/hp_lab_donahue.png" alt="Donahue" width="153" height="68" /></a></p>
<h3><a href="http://lab.arc90.com/2011/03/21/donahue/">Donahue</a></h3>
<p>Donahue is a web app co–designed and built with Behavior Design. Donahue attempts to redefine the conference audience / presenter dynamic and debuted recently at SXSW. <a href="http://lab.arc90.com/2011/03/21/donahue/">Learn more about Donahue</a>.</p>
</div>
<div class="lab-item last"><a class="img" href="http://lab.arc90.com/2009/05/12/tbuzz/"><img class="alignnone size-full" src="http://arc90.com/files/2009/08/hp_lab_tbuzz.png" alt="TBuzz" width="153" height="68" /></a></p>
<h3><a href="http://lab.arc90.com/2009/05/12/tbuzz/">TBuzz</a></h3>
<p>TBUZZ is the easiest way to talk about the web pages you visit on Twitter. <a href="http://tbuzz.arc90.com/">Install the bookmarklet for free</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arc90.com/2009/08/19/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

